| Product Name | 25 Watt QC Charger |
| Brand | OEM |
| Product Type | QC Fast Charger |
| Cable Type | USB |
| Colour | White-Grey |
| Compatible Devices | Charging Adapter |
| Brand Support | All Phones / Tablet |
| Connectivity Technology | USB |
| Connector Gender | Male-to-Male |
| Connector Type | USB Type C, USB To Micro |
| Charging Technology | Qualcomm Quick Charge |
| Special Features | Lightweight Design, Short Circuit Protection, CTI IC Solutions, Fast Charging, Easy To Carry |
| Brand | Bright |
| Model | BT-OEM-CH-28 |
| Product Type | Super Vooc Fast Charger |
| Wattage | 30 Watt |
| Compatible Devices | Cellular Phones |
| Special Features | Fast Charging |
| Mounting Hardware | 30 Watt Warp, Dash, SuperDart, Qualcomm, All In 1 |
| Number Of Items | 1 |
| Power Source | Corded Electric |
| Batteries Required | No |
| Number Of Ports | 1 |
| Total USB Ports | 1 |
| Connector Type | USB |
| Mounting Type | Wall Mount |
| Product Dimensions | 5 x 5 x 5 cm |
| Item Weight | 200 g |
| Brand Support | All |
| Product Name | 65 Watt Vooc Charger |
| Brand | OEM |
| Product Type | Fast Charging Charger |
| Cable Type | USB |
| Colour | White |
| Compatible Devices | Charging Adapter |
| Connector Type | USB Type C |
| Current Rating | 65 Watt |
| Input Voltage | 240V |
| Number Of Ports | 1 |
| Output Current | 6.00 Amps |
| Output Voltage | 30.00V |
| Part Number | Super VOOC |
| Power Source Type | Corded Electric |
| Size | 65 Watt |
| Wattage | 30.00W |
| Special Features | Lightweight Design, Short Circuit Protection, Fast Charging, Flash, Easy To Carry |
| Brand | OEM |
| Type | Double USB |
| Number Of USB Ports | 2 |
| Ampere | 2.4 Amp |
| Output Voltage | 5V DC |
| Input Voltage | 150V-240V |
| Output Current | 2.4 Amp |
| Interface | USB |
| Color | White-Grey |
| Frequency | 50/60Hz |
| Charging Type | USB Charging |
| Port Configuration | Dual USB |
| Model | Kerala Model |
| Brand Support | ALL |
| Brand | OEM |
| Product Type | Type-C Mobile Charger |
| Color | White |
| Connector Type | Type-C |
| Wattage | 25W |
| Compatibility | USB-C Phones and Tablets |
| Special Features | Super Fast Charging and Universal Compatibility |
| Device Compatibility | All USB-C Phones and Tablets |
| Charging Application | Mobile Phones and Tablets |
| Port Type | USB Type-C |
| Brand Support | All |
| Product Name | Universal Compatibility Mobile Charger |
| Brand | OEM |
| Color | Black |
| Special Features | Super Fast Charging |
| Charging Type | Super Fast Charging |
| Compatibility Type | Universal |
| Charging Application | Mobile Charging |
| Usage | Mobile Devices |
| Brand Support | All |
| Product Name | Ubon Lotus 5V 2.5 Amp Adapter |
| Brand | OEM |
| Product Type | USB Adapter |
| Type | Double USB |
| Interface | USB |
| Ampere | 2.5 Amp |
| Output Voltage | 5V DC |
| Input Voltage | 150V-240V |
| Output Current | 2.4 Amp |
| USB Ports | 2 |
| Color | White |
| Frequency | 50/60Hz |
| Protection Feature | CTI Autocut |
| Charging Application | Mobile Charging |
| Port Configuration | Dual USB |
| Brand Support | All |
| Product Name | Superior Safety Mobile Charger |
| Brand | OEM |
| Product Type | Mobile Charger |
| Color | White |
| Special Features | Multiple Protection Features |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Over Voltage Protection | Yes |
| Short Circuit Protection | Yes |
| Safety Features | Over Current, Over Temperature, Over Voltage and Short Circuit Protection |
| Usage | Mobile Devices |
| Brand Support | All |
| Brand | OEM |
| Product Type | Mobile Charger |
| Color | White |
| Special Features | Super Fast Charging |
| Charging Application | Mobile Charging |
| Usage | Mobile Devices |
| Brand Support | All |
| Brand | OEM |
| Product Type | Mobile Charger |
| Color | Black |
| Wattage | 25W |
| Special Feature | Super Fast Charging |
| Charging Power | 25W |
| Usage | Mobile Devices |
| Brand Support | All |
| Product Name | Super Fast Charging Mobile Charger |
| Brand | OEM |
| Product Type | Mobile Charger |
| Color | Black |
| Special Feature | Super Fast Charging |
| Charging Type | Super Fast Charging |
| Brand Support | All |
| Product Name | Lotus Round 5V 2.4 Amp Dual Port |
| Brand | OEM |
| Model Name/Number | BR-11 |
| Product Type | Dual Port USB Charger |
| Number Of Ports | 2 |
| Port Type | Double USB |
| Ampere | 2.4 Amp |
| Output Voltage | 5V |
| Output Current | 5V 2.4 AMP |
| Input Voltage | 150V-240V |
| Color | White |
| Charging Type | USB Charging |
| Port Configuration | Dual Port |
| Brand Support | All |
| Product Name | PPS PD 96 Watt Charger |
| Brand | Bright / OEM |
| Manufacturer | Bright Industries |
| Item Part Number | AB 96W 01 |
| Product Type | PPS PD Fast Charger |
| Wattage | 20 Watts |
| Power Source | Corded Electric |
| Number of Ports | 1 |
| Total USB Ports | 1 |
| Connector Type | USB |
| Compatible Devices | Laptops, Cellular Phones |
| Compatible Products | MacBook, Smart Phones |
| Special Features | Fast Charging |
| Package Dimensions | 18 x 13 x 5 cm |
| Item Weight | 200 g |
| Brand Support | MacBook, Smart Phones |
| Product Name | PD 20 Watt Charger |
| Brand | OEM |
| Product Type | PD Fast Charger |
| Connector Type | Lightning |
| Connector Type | USB Type C |
| Compatible Devices | Laptops, Apple PD |
| Compatible Phone Models | iPhone |
| Input Voltage | 240 Volts AC |
| Amperage | 5 Amps |
| Total USB Ports | 1 |
| Wattage | 20 Watts |
| Charging Technology | PD Fast Charging |
| Fast Charging | Yes |
| Short Circuit Protection | Yes |
| Over Current Protection | Yes |
| Over Voltage Protection | Yes |
| Over Temperature Protection | Yes |
| Special Features | Travel, Short Circuit Protection, Over Current Protection, Over Voltage Protection, Over Temperature Protection, Fast Charging |
| Product Name | Multiple Protection Layers Mobile Charger |
| Brand | OEM |
| Product Type | Mobile Charger |
| Color | White |
| Connector Type | Type-C |
| Wattage | 25W |
| Charging Type | Super Fast Charging |
| Special Features | Multiple Protection Layers |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Over Voltage Protection | Yes |
| Short Circuit Protection | Yes |
| Safety Features | Over Current, Over Temperature, Over Voltage and Short Circuit Protection |
| Brand Support | All |
| Product Name | Multi Protection Mobile Charger |
| Brand | OEM |
| Product Type | Mobile Charger |
| Color | White |
| Special Features | Multi Protection |
| Over Voltage Protection | Yes |
| Temperature Protection | Yes |
| Short Circuit Protection | Yes |
| Safety Features | Over Voltage, Over Current, Temperature and Short Circuit Protection |
| Brand Support | All |
| Product Name | Easy To Carry Easy To Charge |
| Brand | OEM |
| Product Type | Mobile Charger |
| Color | White |
| Special Features | Super Fast Charging |
| Usage | Mobile Charging |
| Portability | Easy To Carry |
| Brand Support | All |
| Product Type | Easy & Convenient To Use |
| Product Name | Mobile Charger |
| Color | White |
| Wattage | 25W |
| Special Feature | Most Efficient Charge Possible |
| Charging Type | Efficient Charging |
| Usage | Mobile Charging |
| Brand Support | All |
| Product Name | Universal 2.8A Fast Charger Adapter |
| Type | Travel Mobile Charger Adapter |
| Brand Support | iPhone, Samsung, Xiaomi, OPPO, VIVO |
| Input Current | 5V |
| Output Current / Rating | 2.4 Amp |
| Interface Type | USB |
| Cable Length | Any |
| Usage / Application | Mobile Charging |
| Finishing | Glossy |
| Color | Black |
| Warranty | 6 Months |
| Packaging Type | OEM |
| Product Name | 25W Super Fast Charger |
| Brand Compatibility | All Mobile Brands |
| Wattage | 25W |
| Charging Speed | 2.5 Times Faster Than Standard Charger |
| Special Features | Temperature Protection, Over-Voltage Protection, Short-Circuit Protection, Super Fast Charging |
| Color | White |
| Product Name | OEM 25W QC Charger (Super Vooc) |
| Brand Compatibility | All Phones / Tablets |
| Size / Wattage | 25W Qualcomm |
| Power Source Type | Corded Electric |
| Part Number | Super Vooc |
| Connector Type | USB Type C, USB To Micro |
| Cable Type | USB (Male-to-Male) |
| Number of Ports | 1 |
| Input Voltage | 240.00 V |
| Output Current | 3.00 Amps |
| Output Voltage | 24.00 Volts |
| Special Features | Fast Charging, Lightweight Design, Short Circuit Protection, CTI IC Solutions, Easy To Carry |
| Color | White - Grey |
| Warranty | 1 Year Warranty |
| Number of Items | 1 Charging Adapter |
| Product Name | OEM BR-13 5V 2.4A Dual Port USB Adapter |
| Model Name / Number | BR-13 |
| Number of Ports | 2 (Dual Port) |
| Brand Compatibility | All Mobile Brands |
| Output Voltage | 5V DC |
| Output Current | 2.4 Amp |
| Input Voltage | 150V - 240V AC |
| Color | White |
| Product Name | OEM BR-ER-16 5V 1.5A Single USB Adapter |
| Model Number | BR-ER-16 |
| Number of Ports | 1 (Single USB) |
| Brand Compatibility | All Mobile Brands |
| Output Voltage | 5V DC |
| Output Current | 1.5 Amp |
| Input Voltage | 150V - 240V AC |
| Product Name | OEM 5V 2.7A Solar USB Adapter |
| Charger Type | Power Adapter |
| Brand Compatibility | All Mobile Brands |
| Output Voltage | 5V |
| Output Current | 2.7 Amp |
| Interface Type | USB |
| Cable Length | 1 Meter |
| Usage / Application | Mobile Charging |
| Warranty | 6 Months |
| Color | White |
| Packaging Type | Custom |
| Minimum Order Quantity | 1000 Pieces |
| Product Name | OEM 5V 2A Dual USB Adapter |
| Number of Ports | 2 (Dual USB) |
| Brand Compatibility | All Mobile Brands |
| Output Voltage | 5V |
| Output Current | 2.0 Amp |
| Usage / Application | Mobile Charging |
| Interface Type | USB |
| Color | White |
| Minimum Order Quantity | 1000 PCS |
| Product Name | OEM 4X Super Fast Charging USB Adapter |
| Model / Series | 4X Quick Charge Series |
| Charging Technology | 4X Quick Charge / Fast Charging |
| Number of Ports | 1 (Single USB) |
| Maximum Output Power | 18W Max |
| Output Specifications | 5V-3A / 9V-2A / 12V-1.5A (Auto-Detect) |
| Input Voltage | 100V - 240V AC (50/60Hz) |
| Brand Compatibility | Universal (Samsung, Oppo, Vivo, Xiaomi, Realme, Apple) |
| Safety Features | Over-Voltage, Over-Current, Short-Circuit Protection |
| Build Material | ABS + PC Fireproof Material |
| Color | White |
| Product Name | OEM BR-New Apple 5V 2.4A Dual USB Adapter |
| Model Name / Number | BR-new Apple |
| Number of Ports | 2 (Dual USB) |
| Brand Compatibility | Samsung, Oppo, Vivo, VOOC |
| Smart Feature | Auto-ID Power |
| Output Voltage | 5V DC |
| Output Current | 2.4 Amp |
| Input Voltage | 150V-240V |
| Color | Black |
| Product Name | OEM BR-ER-16 5V 2.4A USB Adapter |
| Model Number | BR-ER-16 |
| Number of Ports | 1 |
| Brand Compatibility | All Mobile Brands |
| Smart Feature | Auto-ID Power |
| Output Voltage | 5V DC |
| Output Current | 2.4 Amp |
| Input Voltage | 150V-240V |
| Color | Black (Chrome Finish) |
| Product Name | OEM BR-ER-16 5V 1.5A Single USB Adapter |
| Brand | OEM |
| Model Number | BR-ER-16 |
| Number of Ports | 1 (Single USB) |
| Brand Compatibility | All Brands |
| Output Voltage | 5V |
| Output Current | 1.5 Amp |
| Input Voltage | 150V-240V |
| Color | Black |
| Product Name | OEM BR-10 1.5A Single Port Adapter |
| Brand | OEM |
| Model Number | BR-10 |
| Number of Ports | 1 (Single USB) |
| Brand Compatibility | All Brands |
| Output Voltage | 5V |
| Output Current | 1.5 Amp |
| Input Voltage | 150V-240V |
| Color | Black |
| Product Name | OEM 2.4A Dual USB Adapter |
| Brand Compatibility | All Brands |
| Interface Type | Double USB |
| Output Voltage | 5V DC |
| Output Current | 2.4 Amp |
| Input Voltage | 150V-240V |
| Frequency | 50/60Hz |
| Color | White |
| Product Name | OEM BR-new Apple 2.4A Dual USB Adapter |
| Model Number | BR-new Apple |
| Number of Ports | 2 (Dual USB) |
| Brand Compatibility | All Brands |
| Power Feature | Auto-ID |
| Output Voltage | 5V |
| Output Current | 2.4 Amp |
| Input Voltage | 150V-240V |
| Color | Black |
| Product Name | OEM 10W 2.4A Single USB Adapter |
| Product Brand | For OEM |
| Brand Compatibility | Samsung, Oppo, Vivo, VOOC |
| Power Output | 10W |
| Output Voltage | 5V |
| Output Current | 2.4 Amp |
| Input Voltage | 90-275V AC |
| Frequency | 50Hz |
| Warranty | 6 Months |
Safe packaging and reliable dispatch for bulk, institutional and project requirements.
| Selling Units | Piece / Set |
|---|---|
| Minimum Order Quantity | 20 Pieces |
| Packaging Type | Protective Corrugated / Stretch-Wrap Packing |
| Knock Down Option | Available on selected models |
| Production Lead Time | 7 - 15 Days depending on quantity |
| Dispatch | Ex-factory / Transport / Project Delivery |
| Delivery Coverage | Pan India |
| Payment Terms | Online Transfer / Bank Transfer / UPI |
Get to know more about our company, manufacturing capabilities and commitment to quality products and reliable service.
The story of Bright Industries really started gaining momentum in 2012, when our CEO, Mr. Manoj Roy, noticed that Delhi needed more than just ordinary tech—it was time for a serious upgrade, especially in the world of audio and charging. Now, we’re proud to be recognized as one of the Top 5 Best Earbuds Manufacturer in Delhi, India—and honestly, that still gives us a buzz.
Find quick answers about customisation, minimum order quantity, branding, production lead time and bulk institutional supply.