Bright Industries is a reputable High Speed Data Cable Manufacturers in Delhi. Our cables have all been passed through a variety of quality checks and inspections. The cable is highly long-lasting, portable, and provides the user with a high data transfer rate. Now is the ideal time to get a new pair.
Bright Industries is also considered one of the major High-Speed USB Cable Suppliers in Delhi, India. We provide highly scalable electronics accessories like high-speed data cables which is one of our bestselling products. Our High-Speed Data Cable is on the verge of becoming the best in the local Delhi market.
Our Highspeed Data Cable is one of the Fastest Charging Cables in India. Depending on your smartphone requirements it effectively charges up your smartphone seamlessly so that you could charge your phone quickly while on the go. It also ensures that your device is safely being charged because of its finest quality material.




| Brand Name | Bright |
|---|---|
| Cable Length | 1 meters |
| Model No | DC118 Boost Series |
| Colour | Grey |
| Compatible Devices | All Smartphones , Flash , |
| Connector Gender | USB to Male |
| Connector Type | USB to i-phone |
| Data Transfer Rate | 480.00 megabytes_per_second |
| Finish Type | Coated TPE |
| Included Components | 1 X CABLE |
| Number of Items | 1 |
| Part Number | TPE |
| Power Source Type | AC |




| Brand Name | Bright |
|---|---|
| Cable Length | 1 meters |
| Model No | DC117 Super Power |
| Colour | Grey |
| Compatible Devices | All Smartphones , Flash , |
| Connector Gender | USB to Male |
| Connector Type | USB to i-phone |
| Data Transfer Rate | 480.00 megabytes_per_second |
| Finish Type | Coated TPE |
| Included Components | 1 X CABLE |
| Number of Items | 1 |
| Part Number | TPE |
| Power Source Type | AC |




| Brand Name | Bright |
|---|---|
| Cable Length | 1 meters |
| Model No | DC 116 65 Watt |
| Colour | Red |
| Compatible Devices | All Smartphones , Flash , |
| Connector Gender | USB to Male |
| Connector Type | USB to i-phone |
| Data Transfer Rate | 480.00 megabytes_per_second |
| Finish Type | Coated TPE |
| Included Components | 1 X CABLE |
| Number of Items | 1 |
| Part Number | Red TPE |
| Power Source Type | AC |




| Interface Type | Micro USB |
| Color | White |
| Warranty | 6 Months |
| Cable Size | 0.5M / 1M / Customized - OD 3.5mm |
| Brand | BRIGHT |
| Material | PVC, |
| Model Name/Number | DC-115 |
| Connector | Micro USB for Android, Fast Charging Micro USB |
| Power | 2.4 Amp |
| Speed | *********** |
| Cable Jacket | PVC |
| Data Transfer | *********** |
| Voltage | 5V |
| Compatible Device | Compatible With Smartphones, Tablets, MP3 Players, Camera, Handheld Games and all Micro B Devices |
| Current | 2.4 Amp |
| Operating System | Android |
| Usage/Application | Smart phones, tablet pcs, computer, power bank etc. device that have Micro usb port |
| Country of Origin | Made in India |
| Outer Diameter | 3.5mm |




| Brand Name | Bright |
|---|---|
| Cable Length | 1 meters |
| Cable Type | USB |
| Colour | white |
| Compatible Devices | All Smartphones , |
| Connector Gender | Male-to-Male |
| Connector Type | USB to i-phone,USB to Type C,USB to Micro |
| Data Transfer Rate | _____________ |
| Finish Type | Braided Metal |
| Included Components | 1 X CABLE |
| Number of Items | 1 |
| Part Number | DC-113 |
| Power Source Type | AC |




| Brand Name | Bright |
|---|---|
| Cable Length | 1 meters |
| Cable Type | USB |
| Colour | white |
| Compatible Devices | All Smartphones , Flash , |
| Connector Gender | Male-to-Male |
| Connector Type | USB to i-phone |
| Data Transfer Rate | 480.00 megabytes_per_second |
| Finish Type | Coated |
| Included Components | 1 X CABLE |
| Number of Items | 1 |
| Part Number | Bright TPE i-phone (DC-TPEi10) |
| Power Source Type | AC |




| Brand | BRIGHT |
|---|---|
| Manufacturer | BRIGHT, Delhi |
| Model |
DC-Turbo 112 |
| Model Name | Braided |
| Model Year | 2022 |
| Package Dimensions | 4 x 2 x 2 cm; 56 Grams |
| Item model number | DC- Turbo112 |
| Hardware Platform | Tablet, Smartphone |
| Compatible Devices | All Smartphone, Tables, Android Devices, Notebook, All Type-C Smartphone, Micro USB, ios Devices |
| Special Features | High Speed Data Sync Charging Cable For Android Smartphone, Ultimate Charging Cable For Type C and iOS Devices, Dust Proof, Single Hand, Hard Magnetic Jack Cable, 100cm Meter |
| Mounting Hardware | Fast Charging cable |
| Number Of Items | 1 |
| Batteries Required | No |
| Connector Type | Wired |
| Material | Nylon Braided, |
| Form Factor | Cotton Wired, Copper Wire, |
| Manufacturer | Bright Industries |
| Country of Origin | India |
| Item Weight | 56 g |




| Interface Type | Micro USB |
| Color | Black/ White/ Red |
| Warranty | 6 Months |
| Cable Size | 0.5M / 1M / Customized - OD 3.5mm |
| Brand | BRIGHT |
| Material | Thread Metal,Metal Cap |
| Model Name/Number | PVC-V8 |
| Connector | Micro USB for Android, Fast Charging Micro USB |
| Power | 3.0 Amp To 3.5 Amp |
| Speed | Quick charging 3.0, Rapid Charge |
| Cable Jacket | Thread Metal |
| Data Transfer | 480Mbps(Max) |
| Voltage | 5V |
| Compatible Device | Compatible With Smartphones, Tablets, MP3 Players, Camera, Handheld Games and all Micro B Devices |
| Current | 3.0 Amp |
| Operating System | Android |
| Usage/Application | Smart phones, tablet pcs, computer, power bank etc. device that have Micro usb port |
| Country of Origin | Made in India |
| Outer Diameter | 3.5mm |








| Interface Type | Micro USB |
| Color | Black/ White/ Red |
| Warranty | 6 Months |
| Cable Size | 0.5M / 1M / Customized - OD 3.5mm |
| Brand | BRIGHT |
| Material | PVC, Metal Cap |
| Model Name/Number | PVC-V8 |
| Connector | Micro USB for Android, Fast Charging Micro USB |
| Power | 3.0 Amp To 3.5 Amp |
| Speed | Quick charging 3.0, Rapid Charge |
| Cable Jacket | PVC |
| Data Transfer | 480Mbps(Max) |
| Voltage | 5V |
| Compatible Device | Compatible With Smartphones, Tablets, MP3 Players, Camera, Handheld Games and all Micro B Devices |
| Current | 3.0 Amp |
| Operating System | Android |
| Usage/Application | Smart phones, tablet pcs, computer, power bank etc. device that have Micro usb port |
| Country of Origin | Made in India |
| Outer Diameter | 3.5mm |




| Interface Type | Micro USB |
| Color | Black/ White/ Red |
| Warranty | 6 Months |
| Cable Size | 0.5M / 1M / Customized - OD 3.5mm |
| Brand | BRIGHT |
| Material | PVC, Metal Cap |
| Model Name/Number | PVC-V8 |
| Connector | Micro USB for Android, Fast Charging Micro USB |
| Power | 2.4 Amp |
| Speed | Quick charging 3.0, Rapid Charge |
| Cable Jacket | PVC |
| Data Transfer | 480Mbps(Max) |
| Voltage | 5V |
| Compatible Device | Compatible With Smartphones, Tablets, MP3 Players, Camera, Handheld Games and all Micro B Devices |
| Current | 2.4 Amp |
| Operating System | Android |
| Usage/Application | Smart phones, tablet pcs, computer, power bank etc. device that have Micro usb port |
| Country of Origin | Made in India |
| Outer Diameter | 3.5mm |




| Interface Type | Micro USB |
| Color | Black/ White/ Red |
| Warranty | 6 Months |
| Cable Size | 0.5M / 1M / Customized - OD 3.5mm |
| Brand | EPROM |
| Material | PVC, TPE |
| Model Name/Number | PVC-V8 |
| Connector | Micro USB for Android, Fast Charging Micro USB |
| Power | 3.1 A |
| Speed | Quick charging 3.0, Rapid Charge |
| Cable Jacket | PVC |
| Data Transfer | 480Mbps(Max) |
| Voltage | 5V |
| Compatible Device | Compatible With Smartphones, Tablets, MP3 Players, Camera, Handheld Games and all Micro B Devices |
| Current | 3.1A |
| Operating System | Android |
| Usage/Application | Smart phones, tablet pcs, computer, power bank etc. device that have Micro usb port |
| Country of Origin | Made in India |
| Outer Diameter | 3.5mm |
© 2026 Copyright Bright Industries. All Right Reserved
Crafted with by Webpulse - Web Designing, Digital Marketing & Branding Company