| Brand | Bright |
| Model Name/Number | NB1501 |
| Color | Black, Red, Green |
| Design | In The Ear |
| Bluetooth Version | 5.0 |
| Connectivity Type | Wireless |
| Brand Support | All Phones, Tablets And Laptops |
| Product Brand | Bright |
| Brand | Bright |
| Model Name/Number | BT-B1 |
| Color | Black, Red, Green |
| Design | In The Ear |
| Bluetooth Version | 5.0 |
| Connectivity Type | Wireless |
| Weight | Lightweight |
| Material | ABS |
| Driver Size | 10mm |
| Brand Support | All Phones, Tablets And Laptops |
| Product Brand | Bright |
| Brand | Bright |
| Model Name/Number | BT-1303 |
| Color | Black, Red, Green |
| Design | In The Ear |
| Bluetooth Version | 5.0 |
| Connectivity Type | Wireless |
| Brand Support | All Bluetooth Devices |
| Product Brand | OEM |
| Brand | Bright |
| Model Name/Number | BT-1304 |
| Color | Black, Grey, Green |
| Design | In The Ear |
| Bluetooth Version | 5.0 |
| Connectivity Type | Wireless |
| Weight | Lightweight |
| Compatibility | All Bluetooth Devices |
| Brand | Bright |
| Model Name/Number | BT-1305 |
| Color | Grey |
| Design | In The Ear |
| Bluetooth Version | 5.0 |
| Connectivity Type | Wireless |
| Compatibility | All Bluetooth Devices |
| Brand | Bright |
| Model Name/Number | BT-1301 |
| Color | Black, Grey, Green |
| Design | In The Ear |
| Bluetooth Version | 5.0 |
| Connectivity Type | Wireless |
| Compatibility | All Bluetooth Devices |
| Brand | Bright |
| Model Name/Number | BT-2 |
| Color | Black, Grey, Green |
| Design | In The Ear |
| Bluetooth Version | 5.0 |
| Connectivity Type | Wireless |
| Weight | Lightweight |
| Material | Metal |
| Compatibility | Bluetooth Devices |
| Brand Support | All Bluetooth Devices |
| Product Brand | Bright |
| Model | BT-1310 |
| Product Type | Wireless Bluetooth Neckband Earphones |
| Bluetooth Version | V5.2 + EDR |
| Bluetooth Transmission Range | 20 Meter |
| Play Time | 85 Hours |
| Standby Time | More Than 300 Hours |
| Charging Time | 60 Minutes |
| Impedance | 20 Ohm |
| Battery Capacity | 250mAh |
| Brand Support | All Phones, Tablets And Laptops |
| Quantity | 1 Piece |
| Manufactured And Marketed By | Bright Industries |
| Product Name | Bright Pro Beatz Sports Wireless Neckband |
| Brand & Manufacturer | Bright Industries (Bright) |
| Model Number | BT-1311 |
| Product Type | Wireless Bluetooth Neckband Earphones / Sports Headset |
| Quantity | 1 Pc. |
| Compatibility & Brand Support | All Phones, Tablets, Laptops, and Bluetooth-Enabled Devices |
| Product Name | Bright Las Vegas Sports Wireless Neckband |
| Brand & Manufacturer | Bright Industries (Bright) |
| Model Number | BT-1309 |
| Product Type | Wireless Bluetooth Neckband Earphones |
| Bluetooth Version | V5.2 + EDR |
| Transmission Distance | Up to 20 Meters |
| Music Play Time | Up to 30 Hours |
| Standby Time | > 300 Hours |
| Charging Time | 60 Minutes (Fast Charging) |
| Battery Capacity | 250 mAh |
| Impedance | 20 Ohm |
| Compatibility & Brand Support | All Phones, Tablets, Laptops, and Bluetooth Devices |
| Product Name | Bright Rocking Wireless Neckband |
| Brand | Bright |
| Model Name / Number | Rocking / BT-1303 |
| Product Type | Wireless Bluetooth Neckband Earphones |
| Connectivity Type | Wireless Bluetooth |
| Design & Weight | In-The-Ear, Lightweight Ergonomic Fit |
| Charging Port | USB Type-C |
| Color Options | Black, Red |
| Compatibility & Brand Support | All Bluetooth Devices (Smartphones, Tablets, Laptops) |
| Product Name | Bright Rihanna Wireless Bluetooth Neckband |
| Brand | Bright |
| Model Name | Rihanna |
| Model Number | BT-1319 |
| Product Type | Wireless Neckband Earphones / Bluetooth Headset |
| Connectivity | Wireless Bluetooth |
| Music Playback Time | Up to 67 Hours |
| Design | In-Ear Ergonomic Neckband Style |
| Usage & Features | Music & Calling with Built-in Microphone |
| Brand Support / Compatibility | All Bluetooth-Enabled Smartphones, Tablets & Laptops |
| Product Name | Bright Luxury BT-015 Bluetooth Neckband Earphones |
| Brand | Bright |
| Series | Luxury Series |
| Model Number | BT-015 |
| Product Type | Wireless Bluetooth Neckband Earphones |
| Connectivity | Wireless (Bluetooth) |
| Sound Output | Stereo Sound |
| Battery Backup | Up to 105 Hours |
| Controls | Multi-function Button Controls |
| Design & Build | Neckband Style with Magnetic Earbuds & Dual Tone Premium Finish |
| Microphone | In-built Mic for Clear Calls |
| Compatibility | Android, iOS, Tablets, Laptops, and All Bluetooth Devices |
| Brand Support | All Universal Brands |
Safe packaging and reliable dispatch for bulk, institutional and project requirements.
| Selling Units | Piece / Set |
|---|---|
| Minimum Order Quantity | 20 Pieces |
| Packaging Type | Protective Corrugated / Stretch-Wrap Packing |
| Knock Down Option | Available on selected models |
| Production Lead Time | 7 - 15 Days depending on quantity |
| Dispatch | Ex-factory / Transport / Project Delivery |
| Delivery Coverage | Pan India |
| Payment Terms | Online Transfer / Bank Transfer / UPI |
Get to know more about our company, manufacturing capabilities and commitment to quality products and reliable service.
The story of Bright Industries really started gaining momentum in 2012, when our CEO, Mr. Manoj Roy, noticed that Delhi needed more than just ordinary tech—it was time for a serious upgrade, especially in the world of audio and charging. Now, we’re proud to be recognized as one of the Top 5 Best Earbuds Manufacturer in Delhi, India—and honestly, that still gives us a buzz.
Find quick answers about customisation, minimum order quantity, branding, production lead time and bulk institutional supply.